
JFS-56 serial hammer sheet crusher is mainly used in raw materials crushing in fermentation and fodder industries, and is suitable for crushing various kinds of rough and fine raw materials, dried sweet potato, maize, soybean cake, soybean, shells and stems in all starch factories, pig farms, poultry yards and fodder specialized households. It is an ideal crusher for raw materials in fermentation, fodder, starch, foodstuff, chemical processing industries.
| Project & Model | JFS-56×36 | JFS-56×40 | JFS-56×50 | ||||||||
| Diameter of Rotor(mm) | 560 | ||||||||||
| Width of Crushing Chamber(mm) | 360 | 400 | 500 | ||||||||
| Speed of main Axle(r/min) | 2950 | ||||||||||
| Driving Style | Direct driving by spring pin coupling, rotating clockwise and counterclockwise | ||||||||||
| Quantity of Hammer Sheet(piece) | 24 | 32-40 | |||||||||
| Screen Sheet | Length(mm)×Width(mm) | 358×800 | 398×800 | 498×800 | |||||||
| Wrapped Corner (degree) | 300 | ||||||||||
| Motor | Model | Y180M-2 | Y200L1-2 | Y200L1-2 | Y200L2-2 | Y200L2-2 | Y25M-2 | ||||
| Power(kw) | 22 | 30 | 30 | 37 | 37 | 45 | |||||
|
Outline Dimensions(mm×mm×mm) |
1410×680×1000 | 1450×680×1000 | 1550×680×1000 | ||||||||
| Weight for Reference(kg) | 600 | 800 | 1000 | ||||||||
| Productivity(t/h) | Screen Holeø1.6 | 1.5-2.5 | 2.0-5.0 | 3-4 | |||||||
| Screen Holeø3 | 2.5-4.5 | 40-6.5 | 8-10 | ||||||||
| Minimum negative pressure under screen(mmH2O) | 70-100 | ||||||||||